Here is my missiles list. If you like it better than ensign's original, use it
<pre><font size=1 face=Courier>
Type Class Hull Shield Range Speed Rate Turn $Ammo$
Javelin Miss. 1 489 244 1000 90 0.5 2.9 25
Eraser Miss. 1 16 660 1000 90 1 2.9 25
Stalker Miss. 1 244 122 1000 99 1 4.36 32
Slingshot Miss. 3 747 373 1000 90 0.5 2.9 91
Windstalker Miss. 3 373 186 1000 99 1 4.36 119
Sweeper Miss. 4 31 1279 1000 90 1 2.9 185
Catapult Miss. 5 1212 606 1000 90 0.5 2.9 373
Moonstalker Miss. 5 606 303 1000 99 1 4.36 485
Lancer Miss. 7 2091 1045 1000 90 0.5 2.9 1239
Neutralizer Miss. 7 69 2822 1000 90 1 2.9 1239
Sunstalker Miss. 7 1045 522 1000 99 1 4.36 1611
Cannonball Miss. 9 4890 2445 1000 90 0.5 2.9 6024
Firestalker Miss. 9 2445 1222 1000 99 1 4.36 7831
--
Wasp Cruise Disruptor 37 18 2500 700 1 8.71 91
Hornet Cruise Disruptor 159 79 3000 800 1 8.71 2740
--
Starkiller Torpedo 2424 1212 1500 50 0.5 0.58 373
Sunslayer Torpedo 11736 5868 2700 60 0.5 0.58 7229
</font></pre>