NpcRankToDiff.ini ?
I'm trying to make the missions more challenging and I stumbled over this file, but I can't figure anything out.
How does it effect the enemy ranks (Rank is the little number shown on enemy ships right)?
The file doesn't make any sense to me:
[RankAndFormationSizeToDifficulty
NpcRank = 1, 0.009850, 0.035690, 0.077540, 0.135390, 0.209230, 0.299080, 0.404930, 0.526770
NpcRank = 2, 0.013480, 0.048860, 0.106140, 0.185330, 0.286420, 0.409410, 0.554300, 0.721100
NpcRank = 3, 0.018450, 0.066880, 0.145300, 0.253700, 0.392080, 0.560440, 0.758790, 0.987120
NpcRank = 4, 0.025260, 0.091560, 0.198900, 0.347290, 0.536720, 0.767190, 1.038700, 1.351260
NpcRank = 5, 0.034570, 0.125330, 0.272280, 0.475400, 0.734710, 1.050210, 1.421880, 1.849740
NpcRank = 6, 0.047330, 0.171570, 0.372720, 0.650780, 1.005750, 1.437630, 1.946410, 2.532110
NpcRank = 7, 0.064790, 0.234860, 0.510210, 0.890850, 1.376770, 1.967970, 2.664450, 3.466210
NpcRank = 8, 0.088690, 0.321500, 0.698430, 1.219480, 1.884660, 2.693950, 3.647360, 4.744900
NpcRank = 9, 0.121410, 0.440100, 0.956080, 1.669350, 2.579900, 3.687750, 4.992870, 6.495290
NpcRank = 10, 0.166190, 0.602450, 1.308780, 2.285170, 3.531630, 5.048160, 6.834750, 8.891400
NpcRank = 11, 0.227500, 0.824700, 1.791590, 3.128170, 4.834450, 6.910420, 9.356080, 12.171400
NpcRank = 12, 0.311430, 1.128930, 2.452510, 4.282160, 6.617880, 9.459670, 12.807500, 16.661400
NpcRank = 13, 0.426320, 1.545400, 3.357240, 5.861840, 9.059210, 12.949300, 17.532200, 22.807899
NpcRank = 14, 0.583580, 2.115490, 4.595720, 8.024280, 12.401100, 17.726299, 23.999800, 31.221701
NpcRank = 15, 0.798870, 2.895900, 6.291090, 10.984400, 16.975901, 24.265600, 32.853401, 42.739399
NpcRank = 16, 1.093570, 3.964190, 8.611870, 15.036500, 23.238300, 33.217201, 44.973000, 58.506001
NpcRank = 17, 1.496990, 5.426580, 11.788700, 20.583500, 31.811001, 45.471001, 61.563599, 80.088799
NpcRank = 18, 2.049230, 7.428450, 16.137600, 28.176800, 43.546001, 62.245201, 84.274399
NpcRank = 19, 2.805190, 10.168800, 22.090799, 38.571301, 59.610199, 85.207497
NpcRank = 20, 3.840020
NpcRank = 21, 5.256610
NpcRank = 22, 7.195770
NpcRank = 23, 9.850290
NpcRank = 24, 13.484000
NpcRank = 25, 18.458300
It's the last entries that baffles me most. At difficulty 3.840020 the enemy rank is 20? But I'm probably just reading it all wrong.
How does it effect the enemy ranks (Rank is the little number shown on enemy ships right)?
The file doesn't make any sense to me:
[RankAndFormationSizeToDifficulty
NpcRank = 1, 0.009850, 0.035690, 0.077540, 0.135390, 0.209230, 0.299080, 0.404930, 0.526770
NpcRank = 2, 0.013480, 0.048860, 0.106140, 0.185330, 0.286420, 0.409410, 0.554300, 0.721100
NpcRank = 3, 0.018450, 0.066880, 0.145300, 0.253700, 0.392080, 0.560440, 0.758790, 0.987120
NpcRank = 4, 0.025260, 0.091560, 0.198900, 0.347290, 0.536720, 0.767190, 1.038700, 1.351260
NpcRank = 5, 0.034570, 0.125330, 0.272280, 0.475400, 0.734710, 1.050210, 1.421880, 1.849740
NpcRank = 6, 0.047330, 0.171570, 0.372720, 0.650780, 1.005750, 1.437630, 1.946410, 2.532110
NpcRank = 7, 0.064790, 0.234860, 0.510210, 0.890850, 1.376770, 1.967970, 2.664450, 3.466210
NpcRank = 8, 0.088690, 0.321500, 0.698430, 1.219480, 1.884660, 2.693950, 3.647360, 4.744900
NpcRank = 9, 0.121410, 0.440100, 0.956080, 1.669350, 2.579900, 3.687750, 4.992870, 6.495290
NpcRank = 10, 0.166190, 0.602450, 1.308780, 2.285170, 3.531630, 5.048160, 6.834750, 8.891400
NpcRank = 11, 0.227500, 0.824700, 1.791590, 3.128170, 4.834450, 6.910420, 9.356080, 12.171400
NpcRank = 12, 0.311430, 1.128930, 2.452510, 4.282160, 6.617880, 9.459670, 12.807500, 16.661400
NpcRank = 13, 0.426320, 1.545400, 3.357240, 5.861840, 9.059210, 12.949300, 17.532200, 22.807899
NpcRank = 14, 0.583580, 2.115490, 4.595720, 8.024280, 12.401100, 17.726299, 23.999800, 31.221701
NpcRank = 15, 0.798870, 2.895900, 6.291090, 10.984400, 16.975901, 24.265600, 32.853401, 42.739399
NpcRank = 16, 1.093570, 3.964190, 8.611870, 15.036500, 23.238300, 33.217201, 44.973000, 58.506001
NpcRank = 17, 1.496990, 5.426580, 11.788700, 20.583500, 31.811001, 45.471001, 61.563599, 80.088799
NpcRank = 18, 2.049230, 7.428450, 16.137600, 28.176800, 43.546001, 62.245201, 84.274399
NpcRank = 19, 2.805190, 10.168800, 22.090799, 38.571301, 59.610199, 85.207497
NpcRank = 20, 3.840020
NpcRank = 21, 5.256610
NpcRank = 22, 7.195770
NpcRank = 23, 9.850290
NpcRank = 24, 13.484000
NpcRank = 25, 18.458300
It's the last entries that baffles me most. At difficulty 3.840020 the enemy rank is 20? But I'm probably just reading it all wrong.