Important Message

You are browsing the archived Lancers Reactor forums. You cannot register or login.
The content may be outdated and links may not be functional.


To get the latest in Freelancer news, mods, modding and downloads, go to
The-Starport

Real Difficulty?

The general place to discuss MOD''ing Freelancer!

Post Wed Aug 15, 2007 10:49 am

Real Difficulty?

Hi everybody,

in the RMLootInfo.ini I find something like this:

difficulty_range = 61, 100

But i never found a random mission in Freelancer that was higher than ~lvl45.

Something is wrong with the difficulty in the .ini files...

Could you please post the simpliest way how to get the real "difficulty" with the ".ini difficulty"?

Thanks in advance,
GunsnRoses

Post Tue Aug 21, 2007 6:42 pm

This is one of the grey-areas still, we have some idea but not a precise conversion...

It's a percentage, 0 to 100. The 100 means the most difficult level, which is 19 for NPCs, this is a difficulty of 84.3 in the npcrank2diff.ini file. Levels 20-25 are also in the npcrank2diff.ini but the NPC difficulty for those levels is listed as 3.8 - 18.5.

Here's the whole file, any help from anyone with more precise info?
<pre><font size=1 face=Courier>
[RankAndFormationSizeToDifficulty
NpcRank = 1, 0.0, 0.0, 0.1, 0.1, 0.2, 0.3, 0.4, 0.5
NpcRank = 2, 0.0, 0.0, 0.1, 0.2, 0.3, 0.4, 0.6, 0.7
NpcRank = 3, 0.0, 0.1, 0.1, 0.3, 0.4, 0.6, 0.8, 1.0
NpcRank = 4, 0.0, 0.1, 0.2, 0.3, 0.5, 0.8, 1.0, 1.4
NpcRank = 5, 0.0, 0.1, 0.3, 0.5, 0.7, 1.1, 1.4, 1.8
NpcRank = 6, 0.0, 0.2, 0.4, 0.7, 1.0, 1.4, 1.9, 2.5
NpcRank = 7, 0.1, 0.2, 0.5, 0.9, 1.4, 2.0, 2.7, 3.5
NpcRank = 8, 0.1, 0.3, 0.7, 1.2, 1.9, 2.7, 3.6, 4.7
NpcRank = 9, 0.1, 0.4, 1.0, 1.7, 2.6, 3.7, 5.0, 6.5
NpcRank = 10, 0.2, 0.6, 1.3, 2.3, 3.5, 5.0, 6.8, 8.9
NpcRank = 11, 0.2, 0.8, 1.8, 3.1, 4.8, 6.9, 9.4, 12.2
NpcRank = 12, 0.3, 1.1, 2.5, 4.3, 6.6, 9.5, 12.8, 16.7
NpcRank = 13, 0.4, 1.5, 3.4, 5.9, 9.1, 12.9, 17.5, 22.8
NpcRank = 14, 0.6, 2.1, 4.6, 8.0, 12.4, 17.7, 24.0, 31.2
NpcRank = 15, 0.8, 2.9, 6.3, 11.0, 17.0, 24.3, 32.9, 42.7
NpcRank = 16, 1.1, 4.0, 8.6, 15.0, 23.2, 33.2, 45.0, 58.5
NpcRank = 17, 1.5, 5.4, 11.8, 20.6, 31.8, 45.5, 61.6, 80.1
NpcRank = 18, 2.0, 7.4, 16.1, 28.2, 43.5, 62.2, 84.3
NpcRank = 19, 2.8, 10.2, 22.1, 38.6, 59.6, 85.2
NpcRank = 20, 3.8
NpcRank = 21, 5.3
NpcRank = 22, 7.2
NpcRank = 23, 9.9
NpcRank = 24, 13.5
NpcRank = 25, 18.5
</font></pre>

Post Sat Sep 01, 2007 4:11 pm

This is only an educated guess, but I'd say that in each entry, the first number is, of course, the difficulty of the NPC. The second number is the difficulty of one pilot of that level, the third number the difficulty of 2 at one time, fourth number 3 at once, etc, etc.

Edited by - 0blivion on 9/1/2007 5:13:18 PM

Return to Freelancer General Editing Forum