Damage per Second Stats
I don’t know why people don’t talk about DPS much, it seams to be one of the more important stats. I will do the rest of the classes eventually but for now I am sick of punching numbers and I want to go play freelance. If anyone want to help me finish it up I would really appreciate it.
Damage per Second (DPS) = damage multiplied by rate
<pre><font size=1 face=Courier>
Hull DPS - Shield DPS - Range - Speed - Rate - Drain
-------Class 7------------------------------------------------------------
Sunblast B 866.32 - 433.16 - 600 - 750 - 8.33 - 26
Luger Type B 842.34 - 421 - 700 - 700 - 3.03 - 69
Angelito MkIII 836 - 416 - 600 - 600 - 4 - 41
Drake Type B 836 - 416 - 550 - 550 - 4 - 43
Adv Sunrail 836 - 416 - 600 - 600 - 4 - 52
Sunfrenzy 1 724.71 - 358.19 - 600 - 600 - 8.33 - 26
Eliminator 702.96 - 351.48 - 700 - 700 - 3.03 - 55
Dublin Duster MkIII 696 - 348 - 549 - 600 - 4 - 30
Reaper MkIII 696 - 348 - 549 - 600 - 8.33 - 32
Disinfector 1 696 - 348 - 549 - 600 - 4 - 34
Adv Dissolver 696 - 348 - 700 - 700 - 4 - 52
Vassago,Rogues 691.39 - 341.53 - 700 - 750 - 8.33 - 26
Fury 2 682.08 - 341.04 - 649 - 700 - 5.88 - 34
Warrior MkII 668 - 332 - 750 - 750 - 4 - 52
Deaths Hand MkIII 574.77 - 283.22 - 600 - 750 - 8.33 - 20
Katana 574.77 - 283.22 - 600 - 750 - 8.33 - 21
Winchester MkII 574.77 - 283.22 - 649 - 700 - 8.33 - 26
Vampire 2 556 - 276 - 700 - 700 - 4 - 41
RoterBlitz 540.96 - 270.48 - 600 - 750 - 5.88 - 29
StealthBlade MkII 540.96 - 270.48 - 700 - 700 - 5.88 - 34
Adv Flashpoint 516.46 - 308.21 - 600 - 750 - 8.33 - 19
Heavy Flashpoint 516.46 - 308.21 - 600 - 750 - 8.33 - 19
Rapier 68 - 2124 - 600 - 600 - 4 - 41
Hull DPS - Shield DPS - Range - Speed - Rate - Drain
-------Class 8------------------------------------------------------------
Kraken Type 1 1524 - 760 - 700 - 700 - 4 - 79
Skyblast A 1324.47 - 658.07 - 600 - 750 - 8.33 - 39
Luger Type C 1284.72 - 642.36 - 700 - 700 - 3.03 - 106
Wyrm Type 1 1284.72 - 642.36 - 700 - 700 - 3.03 - 106
Salamanca 1 1272 - 636 - 600 - 600 - 4 - 63
Drake Type C 1272 - 636 - 550 - 550 - 4 - 66
Firekiss MkI 1272 - 636 - 600 - 500 - 2 - 132
Adv Eliminator 1069.59 - 533.28 - 700 - 700 - 3.03 - 84
Disinfector 2 1060 - 528 - 549 - 600 - 4 - 63
Gendaito 1049.58 - 524.79 - 600 - 750 - 8.33 - 33
Suncannon C 1034.88 - 517.44 - 600 - 750 - 5.88 - 53
Fury 3 1034.88 - 517.44 - 649 - 700 - 5.88 - 53
Reaver MkI 882.98 - 441.49 - 649 - 700 - 8.33 - 39
Vampire 3 848 - 424 - 700 - 700 - 4 - 63
Natterturn 829.08 - 411.6 - 700 - 750 - 5.88 - 44
HornViper MkI 829.08 - 411.6 - 700 - 700 - 5.88 - 53
Protector MkIII 820 - 528 - 549 - 600 - 4 - 52
Sunfrenzy 2 724.71 - 358.19 - 600 - 600 - 8.33 - 26
Adv Debilitator 92 - 3224 - 700 - 700 - 4 - 47
Hull DPS - Shield DPS - Range - Speed - Rate - Drain
-------Class 9------------------------------------------------------------
Kraken Type 2 2344 - 1172 - 700 - 700 - 4 - 122
Skyblast B 2032.52 - 1016.26 - 600 - 750 - 8.33 - 61
Wyrm Type 2 1975.56 - 987.78 - 700 - 700 - 3.03 - 163
Salamanca 2 1956 - 976 - 600 - 600 - 4 - 97
Buckshot 1564 - 780 - 750 - 750 - 4 - 122
Reaver MkII 1357.79 - 674.73 - 649 - 700 - 8.33 - 61
Tizona del Cid 160 - 5648 - 600 - 600 - 4 - 97
Hull DPS - Shield DPS - Range - Speed - Rate - Drain
-------Class 10-----------------------------------------------------------
Energy Cannon 2566.41 - 1281.69 - 699 - 600 - 3.03 - 0
Energy Blaster 2540 - 1268 - 699 - 600 - 4 - 0
DIAMONDBACK 2346 - 1172 - 699 - 600 - 2 - 179
SILVER FIRE 2172.51 - 1084.74 - 699 - 600 - 3.03 - 293
GUARDIAN 2150 - 1074 - 699 - 600 - 2 - 268
ONYX 2150 - 1074 - 699 - 600 - 2 - 268
WILD FIRE 2150 - 1074 - 699 - 600 - 2 - 220
BLUE BLAZE 2150 - 1074 - 699 - 600 - 2 - 244
JADE 1975.56 - 987.78 - 699 - 600 - 3.03 - 163
ARCHANGEL 1956 - 978 - 699 - 600 - 2 - 268
DARK BLOSSOM 1956 - 978 - 699 - 600 - 2 - 268
PROMETHEUS 1775.58 - 887.79 - 699 - 600 - 3.03 - 146
BLOODSTONE 1760 - 880 - 699 - 600 - 2 - 220
IRON HAMMER 1760 - 880 - 699 - 600 - 2 - 220
THORS HAMMER 1760 - 880 - 699 - 600 - 2 - 244
GOLDEN BLADE 1564 - 782 - 699 - 600 - 2 - 195
</font></pre>
Edited by - Kozmo on 10-05-2003 10:19:04